<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>newgenco pty ltd &#187; LIP</title>
	<atom:link href="http://newgenco.net/tag/lip/feed/" rel="self" type="application/rss+xml" />
	<link>http://newgenco.net</link>
	<description>driven by discovery</description>
	<lastBuildDate>Sat, 07 Jan 2012 10:39:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Role of predictive science in Ni-Cu-(PGE) exploration: a mineral systems approach</title>
		<link>http://newgenco.net/role-of-predictive-science-in-ni-cu-pge-exploration-a-mineral-systems-approach/</link>
		<comments>http://newgenco.net/role-of-predictive-science-in-ni-cu-pge-exploration-a-mineral-systems-approach/#comments</comments>
		<pubDate>Sun, 22 Jun 2008 07:08:03 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Exploration targeting]]></category>
		<category><![CDATA[craton architecture]]></category>
		<category><![CDATA[first-mover advantage]]></category>
		<category><![CDATA[LIP]]></category>
		<category><![CDATA[lithospheric controls]]></category>
		<category><![CDATA[magma conduits]]></category>
		<category><![CDATA[targeting criteria]]></category>

		<guid isPermaLink="false">http://newgenco.net/?p=124</guid>
		<description><![CDATA[Following on from GAC-MAC in Quebec City and a post-conference visit to Voisey&#8217;s Bay, I visited a number of institutions and companies in southern Canada with my UWA &#8211; Centre for Exploration Targeting hat on. A visit to Thunder Bay gave me an opportunity to present ideas to a very fired-up audience of industry geologists [...]]]></description>
			<content:encoded><![CDATA[<p>Following on from GAC-MAC in Quebec City and a post-conference visit to Voisey&#8217;s Bay, I visited a number of institutions and companies in southern Canada with my UWA &#8211; Centre for Exploration Targeting hat on.  A visit to Thunder Bay gave me an opportunity to present ideas to a very fired-up audience of industry geologists and prospectors at a  CIM meeting on Friday, June 6.  </p>
<p>Thanks guys for the warm reception and the great feedback.  Feel free to contact me if you wish to follow up further on any of the questions.</p>
<p>Steve</p>
<p>PDF of presentation: <a href='http://newgenco.net/files/beresford-et-al-cim-june-08-ngc_min_1.pdf'>Part 1</a>,  <a href='http://newgenco.net/files/beresford-et-al-cim-june-08-ngc_min_2.pdf'>Part 2</a>,  <a href='http://newgenco.net/files/beresford-et-al-cim-june-08-ngc_min_3.pdf'>Part 3</a></p>
]]></content:encoded>
			<wfw:commentRss>http://newgenco.net/role-of-predictive-science-in-ni-cu-pge-exploration-a-mineral-systems-approach/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

