<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>newgenco pty ltd &#187; Canada</title>
	<atom:link href="http://newgenco.net/tag/canada/feed/" rel="self" type="application/rss+xml" />
	<link>http://newgenco.net</link>
	<description>driven by discovery</description>
	<lastBuildDate>Tue, 01 May 2012 16:31:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Finding new nickel camps in komatiite rocks</title>
		<link>http://newgenco.net/gac-mac-2008-presentation/</link>
		<comments>http://newgenco.net/gac-mac-2008-presentation/#comments</comments>
		<pubDate>Fri, 23 May 2008 12:39:35 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Exploration geochemistry]]></category>
		<category><![CDATA[Exploration geophysics]]></category>
		<category><![CDATA[Exploration targeting]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[assimilation]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[copper]]></category>
		<category><![CDATA[Finland]]></category>
		<category><![CDATA[footprints]]></category>
		<category><![CDATA[Kambalda]]></category>
		<category><![CDATA[Katinniq]]></category>
		<category><![CDATA[komatiites]]></category>
		<category><![CDATA[nickel]]></category>
		<category><![CDATA[PGE]]></category>
		<category><![CDATA[rifts]]></category>
		<category><![CDATA[sulphide remobilisation]]></category>
		<category><![CDATA[sulphide texture]]></category>

		<guid isPermaLink="false">http://newgenco.net/gac-mac-2008-presentation/</guid>
		<description><![CDATA[This presentation was given at the Kalgoorlie 2007 &#8220;Old ground. New knowledge&#8221; conference in Kagoorlie, Western Australia in September 2007. Its focus is squarely on the targeting and identification from early mineralisation indicators of a new nickel camp. Steve Beresford Unfortunately the PDF file is large and so has been cut into three for faster [...]]]></description>
			<content:encoded><![CDATA[<p>This presentation was given at the Kalgoorlie 2007 &#8220;Old ground. New knowledge&#8221; conference in Kagoorlie, Western Australia in September 2007.  </p>
<p>Its focus is squarely on the targeting and identification from early mineralisation indicators of a new nickel camp.<br />
<strong><br />
Steve Beresford</strong></p>
<p><em>Unfortunately the PDF file is large and so has been cut into three for faster download.</em><br />
<a href='http://newgenco.net/files/beresford-komatiite-hosted-ni-cu-pge-part-1.pdf' title='beresford-komatiite-hosted-ni-cu-pge-part-1.pdf'>beresford-komatiite-hosted-ni-cu-pge-part-1.pdf</a><br />
<a href='http://newgenco.net/files/beresford-komatiite-hosted-ni-cu-pge-part-2.pdf' title='beresford-komatiite-hosted-ni-cu-pge-part-2.pdf'>beresford-komatiite-hosted-ni-cu-pge-part-2.pdf</a><br />
<a href='http://newgenco.net/files/beresford-komatiite-hosted-ni-cu-pge-part-3.pdf' title='beresford-komatiite-hosted-ni-cu-pge-part-3.pdf'>beresford-komatiite-hosted-ni-cu-pge-part-3.pdf</a></p>
]]></content:encoded>
			<wfw:commentRss>http://newgenco.net/gac-mac-2008-presentation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Exploration implications for a new style of Ni-Cu-PGE mineralisation</title>
		<link>http://newgenco.net/new-style-of-pge-mineralisation/</link>
		<comments>http://newgenco.net/new-style-of-pge-mineralisation/#comments</comments>
		<pubDate>Tue, 20 May 2008 04:42:06 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Exploration and Development]]></category>
		<category><![CDATA[Exploration targeting]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[contamination]]></category>
		<category><![CDATA[copper]]></category>
		<category><![CDATA[gabbro]]></category>
		<category><![CDATA[Lithogeochemistry]]></category>
		<category><![CDATA[magma]]></category>
		<category><![CDATA[nickel]]></category>
		<category><![CDATA[Nipissing]]></category>
		<category><![CDATA[Ontario]]></category>
		<category><![CDATA[PGE]]></category>
		<category><![CDATA[vent]]></category>
		<category><![CDATA[xenolths]]></category>

		<guid isPermaLink="false">http://newgenco.net/new-style-of-pge-mineralisation/</guid>
		<description><![CDATA[My 2008 paper, &#8216;Palaeoproterozoic Ni–Cu–PGE mineralisation in the Shakespeare intrusion, Ontario, Canada: a new style of Nipissing gabbro-hosted mineralisation&#8217;, published in the Transactions of the IMM, describes a novel type of base metal-PGE mineralisation with significant economic implications. Rebecca Sproule The abstract can be accessed through this link sproule_2008_imm_abstract.pdf]]></description>
			<content:encoded><![CDATA[<p><img src="http://newgenco.net/files/shakespeare_loc_350.jpg" alt="Shakespeare deposit location" /><br />
My 2008 paper, &#8216;Palaeoproterozoic Ni–Cu–PGE mineralisation in the Shakespeare intrusion, Ontario, Canada: a new style of Nipissing gabbro-hosted mineralisation&#8217;, published in the Transactions of the IMM, describes a novel type of base metal-PGE mineralisation with significant economic implications.</p>
<p><strong>Rebecca Sproule</strong></p>
<p><em>The abstract can be accessed through this link </em><a title="sproule_2008_imm_abstract.pdf" href="http://newgenco.net/files/sproule_2008_imm_abstract.pdf">sproule_2008_imm_abstract.pdf</a></p>
]]></content:encoded>
			<wfw:commentRss>http://newgenco.net/new-style-of-pge-mineralisation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Exploration targeting for PGE in Ontario</title>
		<link>http://newgenco.net/pge-targeting-in-ontario-gac-mac-2008-presentation/</link>
		<comments>http://newgenco.net/pge-targeting-in-ontario-gac-mac-2008-presentation/#comments</comments>
		<pubDate>Tue, 20 May 2008 04:27:42 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Exploration geochemistry]]></category>
		<category><![CDATA[Exploration targeting]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[exploration]]></category>
		<category><![CDATA[mafic]]></category>
		<category><![CDATA[Ontario]]></category>
		<category><![CDATA[PGE]]></category>
		<category><![CDATA[ultramafic]]></category>

		<guid isPermaLink="false">http://newgenco.net/pge-targeting-in-ontario-gac-mac-2008-presentation/</guid>
		<description><![CDATA[Here is an advance copy of the paper that I am presenting at GAC-MAC 2008 conference in Quebec City, Canada at the end of May: ‘PGE potential of Ultramafic-Mafic Intrusions in Ontario: Vectors to PGE mineralization and where next…..’ sproule_2008_gac.pdf Rebecca Sproule]]></description>
			<content:encoded><![CDATA[<p><img src='http://newgenco.net/files/ontario_pge_400.jpg' alt='PGE occurrence locations' /></p>
<p>Here is an advance copy of the paper that I am presenting at GAC-MAC 2008 conference in Quebec City, Canada at the end of May: ‘PGE potential of Ultramafic-Mafic Intrusions in Ontario: Vectors to PGE mineralization and where next…..’   <a href='http://newgenco.net/files/sproule_2008_gac.pdf' title='sproule_2008_gac.pdf'>sproule_2008_gac.pdf</a></p>
<p><strong>Rebecca Sproule</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://newgenco.net/pge-targeting-in-ontario-gac-mac-2008-presentation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

