<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>newgenco pty ltd &#187; Technology</title>
	<atom:link href="http://newgenco.net/category/technology/feed/" rel="self" type="application/rss+xml" />
	<link>http://newgenco.net</link>
	<description>driven by discovery</description>
	<lastBuildDate>Sat, 07 Jan 2012 10:39:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Geophysics research commercialisation</title>
		<link>http://newgenco.net/geophysical-research-appointment-for-peter-williams-at-curtin-u/</link>
		<comments>http://newgenco.net/geophysical-research-appointment-for-peter-williams-at-curtin-u/#comments</comments>
		<pubDate>Tue, 10 Feb 2009 00:06:29 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Exploration geophysics]]></category>
		<category><![CDATA[News release]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://newgenco.net/?p=158</guid>
		<description><![CDATA[Peter Williams has been appointed an Adjunct Senior Research Fellow in the Centre for High Definition Geophysics , Department of Exploration Geophysics at Curtin University, Western Australia. In this very part-time role, Peter will be using his experience to help identify and focus geophysical research efforts at the University. This role includes mentoring the creation [...]]]></description>
			<content:encoded><![CDATA[<p>Peter Williams has been appointed an <a href="http://find.curtin.edu.au/staff/info.cfm?public_id=E2AB7890CB80B058FECD25AECC3AC52B">Adjunct Senior Research Fellow</a> in the <a href="http://www.geophysics.curtin.edu.au/Consortia/CHDG/chdg.asp">Centre for High Definition Geophysics </a>, Department of Exploration Geophysics at Curtin University, Western Australia. In this very part-time role, Peter will be using his experience to help identify and focus geophysical research efforts at the University.</p>
<p>This role includes mentoring the creation of a new geophysical company at Curtin, focused on optimising the take-up, deployment and further development of new geophysical technologies, including 3D seismic.</p>
]]></content:encoded>
			<wfw:commentRss>http://newgenco.net/geophysical-research-appointment-for-peter-williams-at-curtin-u/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Exploring for nickel sulphides beneath conductive overburden</title>
		<link>http://newgenco.net/exploring-for-nickel-sulphides-beneath-conductive-overburden/</link>
		<comments>http://newgenco.net/exploring-for-nickel-sulphides-beneath-conductive-overburden/#comments</comments>
		<pubDate>Mon, 02 Jun 2008 01:28:59 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Exploration geophysics]]></category>
		<category><![CDATA[Exploration targeting]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[EM]]></category>
		<category><![CDATA[Kambalda]]></category>
		<category><![CDATA[komatiites]]></category>

		<guid isPermaLink="false">http://newgenco.net/exploring-for-nickel-sulphides-beneath-conductive-overburden/</guid>
		<description><![CDATA[Focused on examples from Australia where conductive regolith causes significant problems for TEM exploration, these case studies continue to have wide application for global nickel exploration. This presentation was given at the SEG conference in the USA, in 2001. The presentation has been split into two for file size reasons. Peter Williams pkw_nis-talk_seg_usa_2001_1.pdf pkw_nis-talk_seg_usa_2001_2.pdf]]></description>
			<content:encoded><![CDATA[<p><img src='http://newgenco.net/files/williams_location_350sh.jpg' alt='Case study locations' /><br />
Focused on examples from Australia where conductive regolith causes significant problems for TEM exploration, these case studies continue to have wide application for global nickel exploration.  This presentation was given at the SEG conference in the USA, in 2001.  The presentation has been split into two for file size reasons.  </p>
<p><strong>Peter Williams</strong></p>
<p><a href='http://newgenco.net/files/pkw_nis-talk_seg_usa_2001_1.pdf' title='pkw_nis-talk_seg_usa_2001_1.pdf'>pkw_nis-talk_seg_usa_2001_1.pdf</a><br />
<a href='http://newgenco.net/files/pkw_nis-talk_seg_usa_2001_2.pdf' title='pkw_nis-talk_seg_usa_2001_2.pdf'>pkw_nis-talk_seg_usa_2001_2.pdf</a></p>
]]></content:encoded>
			<wfw:commentRss>http://newgenco.net/exploring-for-nickel-sulphides-beneath-conductive-overburden/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In-mine discovery of new nickel sulphides: innovations in EM</title>
		<link>http://newgenco.net/finding-new-nickel-sulphide-underground-innovations-in-em-technique/</link>
		<comments>http://newgenco.net/finding-new-nickel-sulphide-underground-innovations-in-em-technique/#comments</comments>
		<pubDate>Mon, 02 Jun 2008 01:02:59 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Exploration geophysics]]></category>
		<category><![CDATA[Exploration targeting]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[3D modelling]]></category>
		<category><![CDATA[data integration]]></category>
		<category><![CDATA[DHTEM]]></category>
		<category><![CDATA[EM Torch]]></category>
		<category><![CDATA[Kambalda]]></category>

		<guid isPermaLink="false">http://newgenco.net/finding-new-nickel-sulphide-underground-innovations-in-em-technique/</guid>
		<description><![CDATA[This presentation &#8216;Innovative EM exploration in underground mine settings &#8211; Long Victor mine, Kambalda&#8221; was given at the AIG conference in Kalgoorlie, Western Australia in 2006. This exploration led to the discovery of significant new reserves and a major boost to mine life. Peter Williams pkw_aig_kalgoorlie-2006-silver-anniversary.pdf]]></description>
			<content:encoded><![CDATA[<p>This presentation &#8216;Innovative EM exploration in underground mine settings &#8211; Long Victor mine, Kambalda&#8221; was given at the AIG conference in Kalgoorlie, Western Australia in 2006.   This exploration led to the discovery of significant new reserves and a major boost to mine life.</p>
<p><strong>Peter Williams</strong></p>
<p><a href='http://newgenco.net/files/pkw_aig_kalgoorlie-2006-silver-anniversary.pdf' title='pkw_aig_kalgoorlie-2006-silver-anniversary.pdf'>pkw_aig_kalgoorlie-2006-silver-anniversary.pdf</a></p>
]]></content:encoded>
			<wfw:commentRss>http://newgenco.net/finding-new-nickel-sulphide-underground-innovations-in-em-technique/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Finding new nickel camps in komatiite rocks</title>
		<link>http://newgenco.net/gac-mac-2008-presentation/</link>
		<comments>http://newgenco.net/gac-mac-2008-presentation/#comments</comments>
		<pubDate>Fri, 23 May 2008 12:39:35 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Exploration geochemistry]]></category>
		<category><![CDATA[Exploration geophysics]]></category>
		<category><![CDATA[Exploration targeting]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[assimilation]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[copper]]></category>
		<category><![CDATA[Finland]]></category>
		<category><![CDATA[footprints]]></category>
		<category><![CDATA[Kambalda]]></category>
		<category><![CDATA[Katinniq]]></category>
		<category><![CDATA[komatiites]]></category>
		<category><![CDATA[nickel]]></category>
		<category><![CDATA[PGE]]></category>
		<category><![CDATA[rifts]]></category>
		<category><![CDATA[sulphide remobilisation]]></category>
		<category><![CDATA[sulphide texture]]></category>

		<guid isPermaLink="false">http://newgenco.net/gac-mac-2008-presentation/</guid>
		<description><![CDATA[This presentation was given at the Kalgoorlie 2007 &#8220;Old ground. New knowledge&#8221; conference in Kagoorlie, Western Australia in September 2007. Its focus is squarely on the targeting and identification from early mineralisation indicators of a new nickel camp. Steve Beresford Unfortunately the PDF file is large and so has been cut into three for faster [...]]]></description>
			<content:encoded><![CDATA[<p>This presentation was given at the Kalgoorlie 2007 &#8220;Old ground. New knowledge&#8221; conference in Kagoorlie, Western Australia in September 2007.  </p>
<p>Its focus is squarely on the targeting and identification from early mineralisation indicators of a new nickel camp.<br />
<strong><br />
Steve Beresford</strong></p>
<p><em>Unfortunately the PDF file is large and so has been cut into three for faster download.</em><br />
<a href='http://newgenco.net/files/beresford-komatiite-hosted-ni-cu-pge-part-1.pdf' title='beresford-komatiite-hosted-ni-cu-pge-part-1.pdf'>beresford-komatiite-hosted-ni-cu-pge-part-1.pdf</a><br />
<a href='http://newgenco.net/files/beresford-komatiite-hosted-ni-cu-pge-part-2.pdf' title='beresford-komatiite-hosted-ni-cu-pge-part-2.pdf'>beresford-komatiite-hosted-ni-cu-pge-part-2.pdf</a><br />
<a href='http://newgenco.net/files/beresford-komatiite-hosted-ni-cu-pge-part-3.pdf' title='beresford-komatiite-hosted-ni-cu-pge-part-3.pdf'>beresford-komatiite-hosted-ni-cu-pge-part-3.pdf</a></p>
]]></content:encoded>
			<wfw:commentRss>http://newgenco.net/gac-mac-2008-presentation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Exploration targeting for PGE in Ontario</title>
		<link>http://newgenco.net/pge-targeting-in-ontario-gac-mac-2008-presentation/</link>
		<comments>http://newgenco.net/pge-targeting-in-ontario-gac-mac-2008-presentation/#comments</comments>
		<pubDate>Tue, 20 May 2008 04:27:42 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Exploration geochemistry]]></category>
		<category><![CDATA[Exploration targeting]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[exploration]]></category>
		<category><![CDATA[mafic]]></category>
		<category><![CDATA[Ontario]]></category>
		<category><![CDATA[PGE]]></category>
		<category><![CDATA[ultramafic]]></category>

		<guid isPermaLink="false">http://newgenco.net/pge-targeting-in-ontario-gac-mac-2008-presentation/</guid>
		<description><![CDATA[Here is an advance copy of the paper that I am presenting at GAC-MAC 2008 conference in Quebec City, Canada at the end of May: ‘PGE potential of Ultramafic-Mafic Intrusions in Ontario: Vectors to PGE mineralization and where next…..’ sproule_2008_gac.pdf Rebecca Sproule]]></description>
			<content:encoded><![CDATA[<p><img src='http://newgenco.net/files/ontario_pge_400.jpg' alt='PGE occurrence locations' /></p>
<p>Here is an advance copy of the paper that I am presenting at GAC-MAC 2008 conference in Quebec City, Canada at the end of May: ‘PGE potential of Ultramafic-Mafic Intrusions in Ontario: Vectors to PGE mineralization and where next…..’   <a href='http://newgenco.net/files/sproule_2008_gac.pdf' title='sproule_2008_gac.pdf'>sproule_2008_gac.pdf</a></p>
<p><strong>Rebecca Sproule</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://newgenco.net/pge-targeting-in-ontario-gac-mac-2008-presentation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

