<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>newgenco pty ltd &#187; Exploration targeting</title>
	<atom:link href="http://newgenco.net/category/exploration-targeting/feed/" rel="self" type="application/rss+xml" />
	<link>http://newgenco.net</link>
	<description>driven by discovery</description>
	<lastBuildDate>Tue, 01 May 2012 16:31:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>West African Exploration Initiative (WAXI) sponsorship</title>
		<link>http://newgenco.net/west-african-exploration-initiative-waxi-sponsorship/</link>
		<comments>http://newgenco.net/west-african-exploration-initiative-waxi-sponsorship/#comments</comments>
		<pubDate>Wed, 26 May 2010 14:42:24 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Exploration targeting]]></category>
		<category><![CDATA[News release]]></category>

		<guid isPermaLink="false">http://newgenco.net/?p=234</guid>
		<description><![CDATA[Newgenco&#8217;s recently announced West Africa Ni-Cu-PGE Targeting Alliance will benefit from First Quantum&#8217;s sponsorship of the West Africa Exploration Initiative (WAXI) - a collaborative research project operated by AMIRA International Ltd and sponsored by all the major geological surveys and many exploration and mining companies operating in West Africa. The project provides access to leading [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://newgenco.net/files/WAXI_header_480-75.jpg"><img class="aligncenter size-full wp-image-235" title="(C) AMIRA International" src="http://newgenco.net/files/WAXI_header_480-75.jpg" alt="" width="480" height="75" /></a> Newgenco&#8217;s<a href="http://newgenco.net/new-strategic-alliance-with-first-quantum-over-west-africa/"> recently announced</a> West Africa Ni-Cu-PGE Targeting Alliance will benefit from First Quantum&#8217;s sponsorship of the <strong><a href="http://www.ixoa.org/">West Africa Exploration Initiative (WAXI) </a></strong>- a collaborative research project operated by AMIRA International Ltd and sponsored by all the major geological surveys and many exploration and mining companies operating in West Africa.</p>
<p>The project provides access to leading edge research on the architecture, geochronology and metallogenesis of the West African Craton.</p>
<p>Initiated in November 2006 to enhance the exploration potential of the Leo-Man Shield, Stage 2 of the initiative commenced on 1st March 2010.</p>
]]></content:encoded>
			<wfw:commentRss>http://newgenco.net/west-african-exploration-initiative-waxi-sponsorship/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Centre for Exploration Targeting appointments</title>
		<link>http://newgenco.net/centre-for-exploration-targeting-appointments/</link>
		<comments>http://newgenco.net/centre-for-exploration-targeting-appointments/#comments</comments>
		<pubDate>Sun, 23 May 2010 18:01:41 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Exploration targeting]]></category>
		<category><![CDATA[News release]]></category>

		<guid isPermaLink="false">http://newgenco.net/?p=230</guid>
		<description><![CDATA[The Vice-Chancellor of the University of Western Australia has appointed Dr John Simmonds and Dr Rebecca Sproule as Adjunct Research Fellows within the Centre for Exploration Targeting (CET). Rebecca will work with the the Centre on supporting its Ni-Cu-PGE Mineral Systems research initiative. John will work with the Centre on supporting its exploration business and [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://newgenco.net/files/uwa-logo.gif"><img class="aligncenter size-full wp-image-231" title="(C) University of Western Australia" src="http://newgenco.net/files/uwa-logo.gif" alt="" width="200" height="54" /></a></p>
<p>The Vice-Chancellor of the University of Western Australia has appointed Dr John Simmonds and Dr Rebecca Sproule as Adjunct Research Fellows within the Centre for Exploration Targeting (CET).</p>
<p>Rebecca will work with the the Centre on supporting its Ni-Cu-PGE Mineral Systems research initiative.</p>
<p>John will work with the Centre on supporting its exploration business and Ni-Cu-PGE Mineral Systems research initiatives.</p>
]]></content:encoded>
			<wfw:commentRss>http://newgenco.net/centre-for-exploration-targeting-appointments/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How do you know you&#8217;re in a world class Nickel camp?</title>
		<link>http://newgenco.net/how-do-you-know-youre-in-a-world-class-nickel-camp/</link>
		<comments>http://newgenco.net/how-do-you-know-youre-in-a-world-class-nickel-camp/#comments</comments>
		<pubDate>Wed, 25 Feb 2009 05:40:00 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Exploration targeting]]></category>

		<guid isPermaLink="false">http://newgenco.net/?p=162</guid>
		<description><![CDATA[This presentation was given to the combined MEGWA/AIG meeting at the Irish Club in Subiaco, Perth, Western Australia on 21st January 2009. The presentation was digitally recorded and MEGWA plan to make this available on the web in the near future. If you have any questions on the presentation, please email me on steveb@newgenco.net PDF [...]]]></description>
			<content:encoded><![CDATA[<p>This presentation was given to the combined MEGWA/AIG meeting at the Irish Club in Subiaco, Perth, Western Australia on 21st January 2009.</p>
<p>The presentation was digitally recorded and MEGWA plan to make this available on the web in the near future.</p>
<p>If you have any questions on the presentation, please email me on <a href="mailto:steveb@newgenco.net">steveb@newgenco.net </a> </p>
<p><a href="http://newgenco.net/files/megwa-camp-talk-ngc.pdf">PDF of presentation </a>(4.43Mb)</p>
<p>Steve Beresford</p>
]]></content:encoded>
			<wfw:commentRss>http://newgenco.net/how-do-you-know-youre-in-a-world-class-nickel-camp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Role of predictive science in Ni-Cu-(PGE) exploration: a mineral systems approach</title>
		<link>http://newgenco.net/role-of-predictive-science-in-ni-cu-pge-exploration-a-mineral-systems-approach/</link>
		<comments>http://newgenco.net/role-of-predictive-science-in-ni-cu-pge-exploration-a-mineral-systems-approach/#comments</comments>
		<pubDate>Sun, 22 Jun 2008 07:08:03 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Exploration targeting]]></category>
		<category><![CDATA[craton architecture]]></category>
		<category><![CDATA[first-mover advantage]]></category>
		<category><![CDATA[LIP]]></category>
		<category><![CDATA[lithospheric controls]]></category>
		<category><![CDATA[magma conduits]]></category>
		<category><![CDATA[targeting criteria]]></category>

		<guid isPermaLink="false">http://newgenco.net/?p=124</guid>
		<description><![CDATA[Following on from GAC-MAC in Quebec City and a post-conference visit to Voisey&#8217;s Bay, I visited a number of institutions and companies in southern Canada with my UWA &#8211; Centre for Exploration Targeting hat on. A visit to Thunder Bay gave me an opportunity to present ideas to a very fired-up audience of industry geologists [...]]]></description>
			<content:encoded><![CDATA[<p>Following on from GAC-MAC in Quebec City and a post-conference visit to Voisey&#8217;s Bay, I visited a number of institutions and companies in southern Canada with my UWA &#8211; Centre for Exploration Targeting hat on.  A visit to Thunder Bay gave me an opportunity to present ideas to a very fired-up audience of industry geologists and prospectors at a  CIM meeting on Friday, June 6.  </p>
<p>Thanks guys for the warm reception and the great feedback.  Feel free to contact me if you wish to follow up further on any of the questions.</p>
<p>Steve</p>
<p>PDF of presentation: <a href='http://newgenco.net/files/beresford-et-al-cim-june-08-ngc_min_1.pdf'>Part 1</a>,  <a href='http://newgenco.net/files/beresford-et-al-cim-june-08-ngc_min_2.pdf'>Part 2</a>,  <a href='http://newgenco.net/files/beresford-et-al-cim-june-08-ngc_min_3.pdf'>Part 3</a></p>
]]></content:encoded>
			<wfw:commentRss>http://newgenco.net/role-of-predictive-science-in-ni-cu-pge-exploration-a-mineral-systems-approach/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Exploring for nickel sulphides beneath conductive overburden</title>
		<link>http://newgenco.net/exploring-for-nickel-sulphides-beneath-conductive-overburden/</link>
		<comments>http://newgenco.net/exploring-for-nickel-sulphides-beneath-conductive-overburden/#comments</comments>
		<pubDate>Mon, 02 Jun 2008 01:28:59 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Exploration and Development]]></category>
		<category><![CDATA[Exploration geophysics]]></category>
		<category><![CDATA[Exploration targeting]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[EM]]></category>
		<category><![CDATA[Kambalda]]></category>
		<category><![CDATA[komatiites]]></category>

		<guid isPermaLink="false">http://newgenco.net/exploring-for-nickel-sulphides-beneath-conductive-overburden/</guid>
		<description><![CDATA[Focused on examples from Australia where conductive regolith causes significant problems for TEM exploration, these case studies continue to have wide application for global nickel exploration. This presentation was given at the SEG conference in the USA, in 2001. The presentation has been split into two for file size reasons. Peter Williams pkw_nis-talk_seg_usa_2001_1.pdf pkw_nis-talk_seg_usa_2001_2.pdf]]></description>
			<content:encoded><![CDATA[<p><img src='http://newgenco.net/files/williams_location_350sh.jpg' alt='Case study locations' /><br />
Focused on examples from Australia where conductive regolith causes significant problems for TEM exploration, these case studies continue to have wide application for global nickel exploration.  This presentation was given at the SEG conference in the USA, in 2001.  The presentation has been split into two for file size reasons.  </p>
<p><strong>Peter Williams</strong></p>
<p><a href='http://newgenco.net/files/pkw_nis-talk_seg_usa_2001_1.pdf' title='pkw_nis-talk_seg_usa_2001_1.pdf'>pkw_nis-talk_seg_usa_2001_1.pdf</a><br />
<a href='http://newgenco.net/files/pkw_nis-talk_seg_usa_2001_2.pdf' title='pkw_nis-talk_seg_usa_2001_2.pdf'>pkw_nis-talk_seg_usa_2001_2.pdf</a></p>
]]></content:encoded>
			<wfw:commentRss>http://newgenco.net/exploring-for-nickel-sulphides-beneath-conductive-overburden/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In-mine discovery of new nickel sulphides: innovations in EM</title>
		<link>http://newgenco.net/finding-new-nickel-sulphide-underground-innovations-in-em-technique/</link>
		<comments>http://newgenco.net/finding-new-nickel-sulphide-underground-innovations-in-em-technique/#comments</comments>
		<pubDate>Mon, 02 Jun 2008 01:02:59 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Exploration geophysics]]></category>
		<category><![CDATA[Exploration targeting]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[3D modelling]]></category>
		<category><![CDATA[data integration]]></category>
		<category><![CDATA[DHTEM]]></category>
		<category><![CDATA[EM Torch]]></category>
		<category><![CDATA[Kambalda]]></category>

		<guid isPermaLink="false">http://newgenco.net/finding-new-nickel-sulphide-underground-innovations-in-em-technique/</guid>
		<description><![CDATA[This presentation &#8216;Innovative EM exploration in underground mine settings &#8211; Long Victor mine, Kambalda&#8221; was given at the AIG conference in Kalgoorlie, Western Australia in 2006. This exploration led to the discovery of significant new reserves and a major boost to mine life. Peter Williams pkw_aig_kalgoorlie-2006-silver-anniversary.pdf]]></description>
			<content:encoded><![CDATA[<p>This presentation &#8216;Innovative EM exploration in underground mine settings &#8211; Long Victor mine, Kambalda&#8221; was given at the AIG conference in Kalgoorlie, Western Australia in 2006.   This exploration led to the discovery of significant new reserves and a major boost to mine life.</p>
<p><strong>Peter Williams</strong></p>
<p><a href='http://newgenco.net/files/pkw_aig_kalgoorlie-2006-silver-anniversary.pdf' title='pkw_aig_kalgoorlie-2006-silver-anniversary.pdf'>pkw_aig_kalgoorlie-2006-silver-anniversary.pdf</a></p>
]]></content:encoded>
			<wfw:commentRss>http://newgenco.net/finding-new-nickel-sulphide-underground-innovations-in-em-technique/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Finding new nickel camps in komatiite rocks</title>
		<link>http://newgenco.net/gac-mac-2008-presentation/</link>
		<comments>http://newgenco.net/gac-mac-2008-presentation/#comments</comments>
		<pubDate>Fri, 23 May 2008 12:39:35 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Exploration geochemistry]]></category>
		<category><![CDATA[Exploration geophysics]]></category>
		<category><![CDATA[Exploration targeting]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[assimilation]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[copper]]></category>
		<category><![CDATA[Finland]]></category>
		<category><![CDATA[footprints]]></category>
		<category><![CDATA[Kambalda]]></category>
		<category><![CDATA[Katinniq]]></category>
		<category><![CDATA[komatiites]]></category>
		<category><![CDATA[nickel]]></category>
		<category><![CDATA[PGE]]></category>
		<category><![CDATA[rifts]]></category>
		<category><![CDATA[sulphide remobilisation]]></category>
		<category><![CDATA[sulphide texture]]></category>

		<guid isPermaLink="false">http://newgenco.net/gac-mac-2008-presentation/</guid>
		<description><![CDATA[This presentation was given at the Kalgoorlie 2007 &#8220;Old ground. New knowledge&#8221; conference in Kagoorlie, Western Australia in September 2007. Its focus is squarely on the targeting and identification from early mineralisation indicators of a new nickel camp. Steve Beresford Unfortunately the PDF file is large and so has been cut into three for faster [...]]]></description>
			<content:encoded><![CDATA[<p>This presentation was given at the Kalgoorlie 2007 &#8220;Old ground. New knowledge&#8221; conference in Kagoorlie, Western Australia in September 2007.  </p>
<p>Its focus is squarely on the targeting and identification from early mineralisation indicators of a new nickel camp.<br />
<strong><br />
Steve Beresford</strong></p>
<p><em>Unfortunately the PDF file is large and so has been cut into three for faster download.</em><br />
<a href='http://newgenco.net/files/beresford-komatiite-hosted-ni-cu-pge-part-1.pdf' title='beresford-komatiite-hosted-ni-cu-pge-part-1.pdf'>beresford-komatiite-hosted-ni-cu-pge-part-1.pdf</a><br />
<a href='http://newgenco.net/files/beresford-komatiite-hosted-ni-cu-pge-part-2.pdf' title='beresford-komatiite-hosted-ni-cu-pge-part-2.pdf'>beresford-komatiite-hosted-ni-cu-pge-part-2.pdf</a><br />
<a href='http://newgenco.net/files/beresford-komatiite-hosted-ni-cu-pge-part-3.pdf' title='beresford-komatiite-hosted-ni-cu-pge-part-3.pdf'>beresford-komatiite-hosted-ni-cu-pge-part-3.pdf</a></p>
]]></content:encoded>
			<wfw:commentRss>http://newgenco.net/gac-mac-2008-presentation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Exploration implications for a new style of Ni-Cu-PGE mineralisation</title>
		<link>http://newgenco.net/new-style-of-pge-mineralisation/</link>
		<comments>http://newgenco.net/new-style-of-pge-mineralisation/#comments</comments>
		<pubDate>Tue, 20 May 2008 04:42:06 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Exploration and Development]]></category>
		<category><![CDATA[Exploration targeting]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[contamination]]></category>
		<category><![CDATA[copper]]></category>
		<category><![CDATA[gabbro]]></category>
		<category><![CDATA[Lithogeochemistry]]></category>
		<category><![CDATA[magma]]></category>
		<category><![CDATA[nickel]]></category>
		<category><![CDATA[Nipissing]]></category>
		<category><![CDATA[Ontario]]></category>
		<category><![CDATA[PGE]]></category>
		<category><![CDATA[vent]]></category>
		<category><![CDATA[xenolths]]></category>

		<guid isPermaLink="false">http://newgenco.net/new-style-of-pge-mineralisation/</guid>
		<description><![CDATA[My 2008 paper, &#8216;Palaeoproterozoic Ni–Cu–PGE mineralisation in the Shakespeare intrusion, Ontario, Canada: a new style of Nipissing gabbro-hosted mineralisation&#8217;, published in the Transactions of the IMM, describes a novel type of base metal-PGE mineralisation with significant economic implications. Rebecca Sproule The abstract can be accessed through this link sproule_2008_imm_abstract.pdf]]></description>
			<content:encoded><![CDATA[<p><img src="http://newgenco.net/files/shakespeare_loc_350.jpg" alt="Shakespeare deposit location" /><br />
My 2008 paper, &#8216;Palaeoproterozoic Ni–Cu–PGE mineralisation in the Shakespeare intrusion, Ontario, Canada: a new style of Nipissing gabbro-hosted mineralisation&#8217;, published in the Transactions of the IMM, describes a novel type of base metal-PGE mineralisation with significant economic implications.</p>
<p><strong>Rebecca Sproule</strong></p>
<p><em>The abstract can be accessed through this link </em><a title="sproule_2008_imm_abstract.pdf" href="http://newgenco.net/files/sproule_2008_imm_abstract.pdf">sproule_2008_imm_abstract.pdf</a></p>
]]></content:encoded>
			<wfw:commentRss>http://newgenco.net/new-style-of-pge-mineralisation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Exploration targeting for PGE in Ontario</title>
		<link>http://newgenco.net/pge-targeting-in-ontario-gac-mac-2008-presentation/</link>
		<comments>http://newgenco.net/pge-targeting-in-ontario-gac-mac-2008-presentation/#comments</comments>
		<pubDate>Tue, 20 May 2008 04:27:42 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Exploration geochemistry]]></category>
		<category><![CDATA[Exploration targeting]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[exploration]]></category>
		<category><![CDATA[mafic]]></category>
		<category><![CDATA[Ontario]]></category>
		<category><![CDATA[PGE]]></category>
		<category><![CDATA[ultramafic]]></category>

		<guid isPermaLink="false">http://newgenco.net/pge-targeting-in-ontario-gac-mac-2008-presentation/</guid>
		<description><![CDATA[Here is an advance copy of the paper that I am presenting at GAC-MAC 2008 conference in Quebec City, Canada at the end of May: ‘PGE potential of Ultramafic-Mafic Intrusions in Ontario: Vectors to PGE mineralization and where next…..’ sproule_2008_gac.pdf Rebecca Sproule]]></description>
			<content:encoded><![CDATA[<p><img src='http://newgenco.net/files/ontario_pge_400.jpg' alt='PGE occurrence locations' /></p>
<p>Here is an advance copy of the paper that I am presenting at GAC-MAC 2008 conference in Quebec City, Canada at the end of May: ‘PGE potential of Ultramafic-Mafic Intrusions in Ontario: Vectors to PGE mineralization and where next…..’   <a href='http://newgenco.net/files/sproule_2008_gac.pdf' title='sproule_2008_gac.pdf'>sproule_2008_gac.pdf</a></p>
<p><strong>Rebecca Sproule</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://newgenco.net/pge-targeting-in-ontario-gac-mac-2008-presentation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

